<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intoweb Marketing &#187; search</title>
	<atom:link href="http://www.intowebmarketing.co.za/blog/tag/search/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intowebmarketing.co.za/blog</link>
	<description>Marketing Blog</description>
	<lastBuildDate>Wed, 30 Dec 2009 10:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Use article directories to get free web content and to create back links for web page rank</title>
		<link>http://www.intowebmarketing.co.za/blog/use-article-directories-to-get-free-web-content-and-to-create-back-links-for-web-page-rank.html</link>
		<comments>http://www.intowebmarketing.co.za/blog/use-article-directories-to-get-free-web-content-and-to-create-back-links-for-web-page-rank.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 06:27:48 +0000</pubDate>
		<dc:creator>Isebell Gauche</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article directories]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[back links]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[e-newsletters]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[free web content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online writer]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sumbit]]></category>
		<category><![CDATA[web page rank]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.intowebmarketing.co.za/blog/?p=2455</guid>
		<description><![CDATA[You can make use of article directories to get free web content and information for email marketing. Did you know that you don’t have to write all the information for your e newsletters used in internet marketing to your clients? It should be good news because normally you would employ the services of an online [...]]]></description>
			<content:encoded><![CDATA[<p>You can make use of <strong>article directories</strong> to get free web content and information for email marketing. Did you know that you don’t have to write all the information for your e newsletters used in internet marketing to your clients? It should be good news because normally you would employ the services of an online writer which can cost a bit at the end of the day or you would spend hours in creating content for the e newsletters. </p>
<p>There are many article directories on the<strong> internet</strong> offering excellent free web content. True some of the free web content is of poor quality, but if you search a bit you will find many articles offering top quality content. </p>
<p>The article directories offer <strong>free web content </strong>because they make their income from Google Adsense and the article writers get back links to their websites in return for giving the free web content to you. </p>
<p>The latter is also a great way for you to get<strong> back links </strong>to your site. If you are a good writer you can write a few hundred articles or write two or three and make use of an article spinning service to create hundreds of articles from the three that can be submitted to article directories. You will be able to add a small biography at the bottom of each article with a link back to your site. Besides getting back links from the articles to your site (and normally they have good PageRank), you can also get back links from the websites where the free web content will be displayed.</p>
<p>The one problem you will have to overcome with submission of articles to numerous article directories on the internet is that the search engine spiders can easily identify spam if the same article is submitted to hundreds of article directories. The secret is to create unique articles by writing original articles which can be spinned and then submit by hand to about five to ten article directories. </p>
<p>Regarding free web content you should know that normally a link back to the original website will be required. This means an outgoing link for every article you use. This could damage your website PageRank. If the link is in an email however, it will not hurt your website PageRank as the back links will not be on your website. As such go ahead and make use of the free web content offered at article directories to create interesting e newsletters.</p>
<p><strong>Where to find the best article directories on the internet for free web content and to get back links</strong></p>
<p>The best route is to locate the top article directories for free content and also to get back links simply because you want directories with high PageRank and Traffic Rank. As such always check the URL (web address) of the article directory with a page rank checker (which can be located through a simple search on Google for “ google pagerank checker”. Go for directories with rankings of four and more if you want to submit your articles to be offered as free web content and thus get back links to your website. Some of the best article directories are that of SearchWarp, EzineArticles, Web-Source, and ArticlesBase. You will be able to locate many by simply doing a search for free article directories at Google. </p>
<p>Used responsibly the free web content can help to improve the content value of your e newsletters. Used as an internet marketing tool, the article directories will be excellent for back links and thus improved web page rank.</p>
<p>&#8220;<a href="http://www.intowebmarketing.co.za/">Intoweb Marketing </a>offers <a href="http://www.intowebmarketing.co.za/">internet marketing</a> solutions for your website in South Africa. Contact us for a <a href="http://www.intowebmarketing.co.za/">internet marketing</a> quote today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowebmarketing.co.za/blog/use-article-directories-to-get-free-web-content-and-to-create-back-links-for-web-page-rank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet marketing rated &#8220;Best Value for Money&#8221; in Eurocom Worldwide survey.</title>
		<link>http://www.intowebmarketing.co.za/blog/internet-marketing-rated-best-value-for-money-in-eurocom-worldwide-survey.html</link>
		<comments>http://www.intowebmarketing.co.za/blog/internet-marketing-rated-best-value-for-money-in-eurocom-worldwide-survey.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 09:07:12 +0000</pubDate>
		<dc:creator>Amina</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eurocom Worldwide]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.intowebmarketing.co.uk/blog/index.php/archives/156</guid>
		<description><![CDATA[IM dominating organisations marketing agenda&#8217;s According to online research results published, Eurocom Worldwide&#8217;s Annual IT Confidence Survey reflected an astounding 59% of 350 executives surveyed agreed that they expected the companies they worked for to increase expenditure on Internet Advertising in 2008. Internet Marketing was rated the best value for money, ahead of PR and [...]]]></description>
			<content:encoded><![CDATA[<p>IM dominating organisations marketing agenda&#8217;s<br />
According to online research results published, Eurocom Worldwide&#8217;s Annual IT Confidence Survey reflected an astounding 59% of 350 executives surveyed agreed that they expected the companies they worked for to increase expenditure on <a href="http://www.intowebmarketing.co.za/blog/category/internet-marketing">Internet Advertising</a> in 2008. <a href="http://www.intowebmarketing.co.za/blog/category/internet-marketing">Internet Marketing</a> was rated the best value for money, ahead of PR and well ahead of traditional technology industry marketing methods such as trade shows and exhibitions.</p>
<p>&#8220;Intoweb <a href="http://www.intowebmarketing.co.za/">Marketing</a> offers internet marketing  solutions for your website in South Africa. Contact us for a internet marketing  quote today.&#8221;</p>
<p>Marketing breakthrough<br />
An overwhelming majority of senior executives surveyed agreed that search services provided by the likes of <a href="http://www.intowebmarketing.co.uk/blog/category/google">Google</a> and <a href="http://www.intowebmarketing.co.za/blog/category/yahoo">Yahoo </a>were &#8220;undoubtedly the most important development in marketing in the last ten years&#8221;. 79% of respondents highlighted the importance of <a href="http://www.intowebmarketing.co.za/blog/category/seo-news">search engines</a> and their impact on corporate communications and marketing.</p>
<p>A shift towards the Internet<br />
&#8220;The Eurocom Worldwide survey shows that corporations and businesses around the world are going through a fundamental shift towards embracing the Internet as an engine for <a href="http://www.intowebmarketing.co.za/blog/category/internet-marketing">marketing</a>,&#8221; said Network Director Mads Christensen, Eurocom Worldwide. &#8220;This applies across all sectors from business-to-consumer (B2C) to business-to-business (B2B).&#8221;</p>
<p>The above extracts from a Six Degrees press release published by Response Source 25/03/2008, provides persuasive statistics for<a href="http://www.intowebmarketing.co.za/blog/category/internet-marketing"> Internet Marketing</a> as a dominant marketing form in the overall marketing mix of organisations, hailing search engines as the marketing breakthrough of the decade. Strong claims indeed.</p>
<p>Eurocom Worldwide, Network Director goes out on a limb, claiming that these findings could apply to all sectors in various contexts. Not sure if I agree, do you?</p>
<p>If your experience in other sectors and industries ties up with the above, whether your unique perspective supports or contradicts this line of thought, do drop us a note . . .</p>
<p>&#8220;Intoweb <a href="http://www.intowebmarketing.co.za">Marketing</a> offers internet <a href="http://www.intowebmarketing.co.za">marketing</a> solutions for your website in South Africa. Contact us for a internet <a href="http://www.intowebmarketing.co.za">marketing</a> quote today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowebmarketing.co.za/blog/internet-marketing-rated-best-value-for-money-in-eurocom-worldwide-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Simplifies Advanced Search Options</title>
		<link>http://www.intowebmarketing.co.za/blog/google-simplifies-advanced-search-options.html</link>
		<comments>http://www.intowebmarketing.co.za/blog/google-simplifies-advanced-search-options.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 08:11:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.intowebmarketing.co.uk/blog/index.php/archives/73</guid>
		<description><![CDATA[Google has reorganized and simplified their advanced search options page, hiding a number of less-used features in an additional menu at the bottom. The changes aren’t drastic (as far as I can tell, everything from the old page is still there), but the new page looks much cleaner than the previous one. &#34;Intoweb Marketing offers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intowebmarketing.co.uk/blog/category/google">Google</a> has reorganized and simplified their advanced search options page, hiding a number of less-used features in an additional menu at the bottom. The changes aren’t drastic (as far as I can tell, everything from the old page is still there), but the new page looks much cleaner than the previous one.</p>
<p>&quot;Intoweb <a href="http://www.intowebmarketing.co.za">Marketing</a> offers internet <a href="http://www.intowebmarketing.co.za">marketing</a>  solutions for your website in South Africa. Contact us for a internet <a href="http://www.intowebmarketing.co.za">marketing</a>  quote today.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowebmarketing.co.za/blog/google-simplifies-advanced-search-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Content to be given more weight</title>
		<link>http://www.intowebmarketing.co.za/blog/page-content-to-be-given-more-weight.html</link>
		<comments>http://www.intowebmarketing.co.za/blog/page-content-to-be-given-more-weight.html#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:09:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.intowebmarketing.co.uk/blog/index.php/archives/44</guid>
		<description><![CDATA[Yahoo is joining the ranks of MSN and Google in trying to include page layout into its search algorithm. A new patent filed by Yahoo examines how to estimate page elements without rendering the web page the way a browser does, thus making indexing faster. The process creates object trees based on structural elements contained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intowebmarketing.co.za/blog/category/yahoo">Yahoo</a> is joining the ranks of MSN and <a href="http://www.intowebmarketing.co.za/blog/category/google">Google</a> in trying to include page layout into its search algorithm. A new patent filed by <a href="http://www.intowebmarketing.co.za/blog/category/yahoo">Yahoo</a> examines how to estimate page elements without rendering the web page the way a browser does, thus making indexing faster. The process creates object trees based on structural elements contained within the HTML code of a given web page. The goal is to give more weight to the unique content of a page versus the site-wide static content. In other words, <a href="http://www.intowebmarketing.co.za/blog/category/yahoo">Yahoo</a> wants to pay less attention to sidebars, headers, footers and other elements that are on every page of a site, and focus on the element that is exclusive to a single page, thus giving more weight to unique content.</p>
<p>&quot;Intoweb <a href="http://www.intowebmarketing.co.za">Marketing</a> offers internet <a href="http://www.intowebmarketing.co.za">marketing</a>  solutions for your website in South Africa. Contact us for a internet <a href="http://www.intowebmarketing.co.za">marketing</a>  quote today.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowebmarketing.co.za/blog/page-content-to-be-given-more-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

